< Paintings
SPRING 1 | SEASON 1 OF 72 AROUND FEBRUARY 4 - FEBRUARY 8RISSHUN (BEGINNING OF SPRING) EAST WIND THAWS THICK ICE Pigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 2 | SEASON 2 OF 72 AROUND FEBRUARY 9 - FEBRUARY 13RISSHUN (BEGINNING OF SPRING) THE BUSH WARBLER BEGINS TO CRY IN THE MOUNTAIN VILLAGE Pigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 3 | SEASON 3 OF 72 AROUND FEBRUARY 14 - FEBRUARY 18RISSHUN (BEGINNING OF SPRING) FISH POP OUT BETWEEN THE BROKEN ICE Pigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 4 | SEASON 4 OF 72 AROUND FEBRUARY 19 - FEBRUARY 23USUI (RAINWATER) IT RAINS AND THE SOIL IS MOISTPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 5 | SEASON 5 OF 72 AROUND FEBRUARY 24 - FEBRUARY 28USUI (RAINWATER) MIST BEGINS TO FLUTTERPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 6 | SEASON 6 OF 72 AROUND MARCH 1 - MARCH 5USUI (RAINWATER) PLANTS BEGIN TO SPROUTPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 7 | SEASON 7 OF 72 AROUND MARCH 6 - MARCH 10KEICHITSU (INSECTS AWAKEN) INSECTS IN WINTER CAGES COME OUTPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 8 | SEASON 8 OF 72 AROUND MARCH 11 - MARCH 15KEICHITSU (INSECTS AWAKEN) PEACH BLOSSOMS BEGIN TO BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 9 | SEASON 9 OF 72 AROUND MARCH 16 - MARCH 20KEICHITSU (INSECTS AWAKEN) THE GREEN WORM EMERGES AND BECOMES A WHITE BUTTERFLYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 10 | SEASON 10 OF 72 AROUND MARCH 21 - MARCH 25SHUNBUN (SPRING EQUINOX) SPARROW BEGINS TO SET UP A NESTPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 11 | SEASON 11 OF 72 AROUND MARCH 26 - MARCH 30SHUNBUN (SPRING EQUINOX) CHERRY BLOSSOMS BEGIN TO BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 12 | SEASON 12 OF 72 AROUND MARCH 31 - APRIL 4SHUNBUN (SPRING EQUINOX) THE SOUND OF THUNDER BEGINS TO BE HEARD IN THE DISTANCEPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 13 | SEASON 13 OF 72 AROUND APRIL 5 - APRIL 9SEIMEI (PURE AND CLEAR) SWALLOW COMES FROM THE SOUTHPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 14 | SEASON 14 OF 72 AROUND APRIL 10 - APRIL 14 SEIMEI (PURE AND CLEAR) GOOSE CROSSES NORTHPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 15 | SEASON 15 OF 72 AROUND APRIL 15 - APRIL 19SEIMEI (PURE AND CLEAR) A RAINBOW BEGINS TO APPEAR AFTER THE RAINPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 16 | SEASON 16 OF 72 AROUND APRIL 20 - APRIL 24KOKUU (GRAIN RAINS) REEDS BEGIN TO SPROUTPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 17 | SEASON 17 OF 72 AROUND APRIL 25 - APRIL 29KOKUU (GRAIN RAINS) FROST IS OVER AND RICE SEEDLINGS GROWPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SPRING 18 | SEASON 18 OF 72 AROUND APRIL 30 - MAY 4KOKUU (GRAIN RAINS) PEONY FLOWERS BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 1 | SEASON 19 OF 72 AROUND MAY 5 - MAY 9RIKKA (BEGINNING OF SUMMER) THE FROG BEGINS TO CRYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 2 | SEASON 20 OF 72 AROUND MAY 10 - MAY 14RIKKA (BEGINNING OF SUMMER) EARTHWORM COME OUT OF THE GROUNDPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 3 | SEASON 21 OF 72 AROUND MAY 15 - MAY 20RIKKA (BEGINNING OF SUMMER) BAMBOO SHOOTS GROWPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 4 | SEASON 22 OF 72 AROUND MAY 21 - MAY 25SHŌMAN (LESSER RIPENING) SILK MOTHS START EATING MULBERRIES ACTIVELYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 5 | SEASON 23 OF 72 AROUND MAY 26 - MAY 30SHŌMAN (LESSER RIPENING) SAFFLOWER BLOOMS ACTIVELYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 6 | SEASON 24 OF 72 AROUND MAY 31 - JUNE 5SHŌMAN (LESSER RIPENING) WHEAT RIPENS AND BECOMES WHEAT AUTUMNPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 7 | SEASON 25 OF 72 AROUND JUNE 6 - JUNE 10BŌSHU (GRAIN BEARDS AND SEEDS) MANTIS IS BORNPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 8 | SEASON 26 OF 72 AROUND JUNE 11 - JUNE 15BŌSHU (GRAIN BEARDS AND SEEDS) ROTTEN GRASS BECOMES FIREFLIESPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 9 | SEASON 27 OF 72 AROUND JUNE 16 - JUNE 20BŌSHU (GRAIN BEARDS AND SEEDS) PLUM FRUITS TURN YELLOW AND RIPENPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 10 | SEASON 28 OF 72 AROUND JUNE 21 - JUNE 26GESHI (SUMMER SOLSTICE) HEAL-ALL WITHERSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 11 | SEASON 29 OF 72 AROUND JUNE 27 - JULY 1GESHI (SUMMER SOLSTICE) IRIS FLOWERS BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 12 | SEASON 30 OF 72 AROUND JULY 2 - JULY 6GESHI (SUMMER SOLSTICE) CROW CASSOTTE GROWSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 13 | SEASON 31 OF 72 AROUND JULY 7 - JULY 11SHŌSHO (LESSER HEAT) A WARM BREEZE IS BLOWINGPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 14 | SEASON 32 OF 72 AROUND JULY 12 - JULY 16SHŌSHO (LESSER HEAT) LOTUS FLOWER BEGINS TO OPENPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 15 | SEASON 33 OF 72 AROUND JULY 17 - JULY 22SHŌSHO (LESSER HEAT) YOUNG HAWKS BEGIN TO FLYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 16 | SEASON 34 OF 72 AROUND JULY 23 - JULY 28TAISHO (GREATER HEAT) PAULOWNIA FLOWERS HAVE BUDSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 17 | SEASON 35 OF 72 AROUND JULY 29 - AUGUST 2TAISHO (GREATER HEAT) THE SOIL GETS DAMP AND HOT AND HUMIDPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
SUMMER 18 | SEASON 36 OF 72 AROUND AUGUST 3 - AUGUST 7TAISHO (GREATER HEAT) SOMETIMES HEAVY RAINPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 1 | SEASON 37 OF 72 AROUND AUGUST 8 - AUGUST 12RISSHŪ (BEGINNING OF AUTUMN) A COOL BREEZE BEGINS TO RISEPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 2 | SEASON 38 OF 72 AROUND AUGUST 13 - AUGUST 17RISSHŪ (BEGINNING OF AUTUMN) THE DRAGON BEGINS TO CRYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 3 | SEASON 39 OF 72 AROUND AUGUST 18 - AUGUST 22RISSHŪ (BEGINNING OF AUTUMN) DEEP FOG SURROUNDSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 4 | SEASON 40 OF 72 AROUND AUGUST 23 - AUGUST 27SHOSHO (MANAGEABLE HEAT) COTTON FLOWERS OPENPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 5 | SEASON 41 OF 72 AROUND AUGUST 28 - SEPTEMBER 1SHOSHO (MANAGEABLE HEAT) THE HEAT FINALLY SUBSIDESPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 6 | SEASON 42 OF 72 AROUND SEPTEMBER 2 - SEPTEMBER 7SHOSHO (MANAGEABLE HEAT) RICE GROWSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 7 | SEASON 43 OF 72 AROUND SEPTEMBER 8 - SEPTEMBER 12HAKURO (WHITE DEW) THE DEW ON THE GRASS GLOWS WHITEPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 8 | SEASON 44 OF 72 AROUND SEPTEMBER 13 - SEPTEMBER 17HAKURO (WHITE DEW) WAGTAIL BEGINS TO SINGPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 9 | SEASON 45 OF 72 AROUND SEPTEMBER 18 - SEPTEMBER 22HAKURO (WHITE DEW) SWALLOW RETURNS TO THE SOUTHPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 10 | SEASON 46 OF 72 AROUND SEPTEMBER 23 - SEPTEMBER 27SHŪBUN (AUTUMN EQUINOX) THUNDER STOPS RINGINGPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 11 | SEASON 47 OF 72 AROUND SEPTEMBER 28 - OCTOBER 2SHŪBUN (AUTUMN EQUINOX) INSECTS GO UNDER THE SOILPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 12 | SEASON 48 OF 72 AROUND OCTOBER 3 - OCTOBER 7SHŪBUN (AUTUMN EQUINOX) START DRYING THE WATER IN THE FIELDSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 13 | SEASON 49 OF 72 AROUND OCTOBER 8 - OCTOBER 12KANRO (COLD DEW) GOOSE BEGINS TO FLYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 14 | SEASON 50 OF 72 AROUND OCTOBER 13 - OCTOBER 17KANRO (COLD DEW) CHRYSANTHEMUM FLOWERS BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 15 | SEASON 51 OF 72 AROUND OCTOBER 18 - OCTOBER 22KANRO (COLD DEW) CRICKETS MAKE NOISE AROUND THE DOORPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 16 | SEASON 52 OF 72 AROUND OCTOBER 23 - OCTOBER 27SŌKŌ (FROST FALLS) FROST BEGINSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 17 | SEASON 53 OF 72 AROUND OCTOBER 28 - NOVEMBER 1SŌKŌ (FROST FALLS) IT RAINS LIGHTLYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
AUTUMN 18 | SEASON 54 OF 72 AROUND NOVEMBER 2 - NOVEMBER 6SŌKŌ (FROST FALLS) MAPLE AND IVY TURN YELLOWPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 1 | SEASON 55 OF 72 AROUND NOVEMBER 7 - NOVEMBER 11RITTŌ (BEGINNING OF WINTER) CAMELLIA FLOWERS BEGIN TO BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 2 | SEASON 56 OF 72 AROUND NOVEMBER 12 - NOVEMBER 16RITTŌ (BEGINNING OF WINTER) THE EARTH BEGINS TO FREEZEPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 3 | SEASON 57 OF 72 AROUND NOVEMBER 17 - NOVEMBER 21RITTŌ (BEGINNING OF WINTER) NARCISSUS FLOWERS BLOOMPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 4 | SEASON 58 OF 72 AROUND NOVEMBER 22 - NOVEMBER 26SHŌSETSU (LESSER SNOW) RAINBOW ARE NOT SEENPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 5 | SEASON 59 OF 72 AROUND NOVEMBER 27 - DECEMBER 1SHŌSETSU (LESSER SNOW) THE NORTH WIND BLOWS LEAVESPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 6 | SEASON 60 OF 72 AROUND DECEMBER 2 - DECEMBER 6SHŌSETSU (LESSER SNOW) TACHIBANA FRUIT BEGINS TO TURN YELLOWPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 7 | SEASON 61 OF 72 AROUND DECEMBER 7 - DECEMBER 11TAISETSU (GREATER SNOW) THE SPIRIT OF THE HEAVENS AND THE EARTH IS BLOCKED AND IT BECOMES WINTERPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 8 | SEASON 62 OF 72 AROUND DECEMBER 12 - DECEMBER 16TAISETSU (GREATER SNOW) BEAR HIDES IN A HOLE FOR HIBERNATIONPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 9 | SEASON 63 OF 72 AROUND DECEMBER 17 - DECEMBER 21TAISETSU (GREATER SNOW) SALMON FLOCK UP THE RIVERPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 10 | SEASON 64 OF 72 AROUND DECEMBER 22 - DECEMBER 26TŌJI (WINTER SOLSTICE) HEAL-ALL SPROUTSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 11 | SEASON 65 OF 72 AROUND DECEMBER 27 - DECEMBER 31TŌJI (WINTER SOLSTICE) BIG DEER DROPS HORNSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 12 | SEASON 66 OF 72 AROUND JANUARY 1 - JANUARY 5TŌJI (WINTER SOLSTICE) WHEAT SPROUTS UNDER THE SNOWPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 13 | SEASON 67 OF 72 AROUND JANUARY 6 - JANUARY 9SHŌKAN (LESSER COLD) PARSELY GROWS WELLPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 14 | SEASON 68 OF 72 AROUND JANUARY 10 - JANUARY 14SHŌKAN (LESSER COLD) FROZEN SPRINGS BEGIN TO MOVE UNDERGROUNDPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 15 | SEASON 69 OF 72 AROUND JANUARY 15 - JANUARY 19SHŌKAN (LESSER COLD) THE MALE PHEASANT BEGINS TO CRYPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 16 | SEASON 70 OF 72 AROUND JANUARY 20 - JANUARY 24DAIKAN (GREATER COLD) THE BUTTERBUR SPROUT PRODUCES BUDSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 17 | SEASON 71 OF 72 AROUND JANUARY 25 - JANUARY 29DAIKAN (GREATER COLD) THICK ICE IN THE SWAMPPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
WINTER 18 | SEASON 72 OF 72 AROUND JANUARY 30 - FEBRUARY 3DAIKAN (GREATER COLD) CHICKEN BEGINS TO LAY EGGSPigment, Urethane, Aluminum 12 x 12 x 0.75 in (30.5 x 30.5 x 2 cm)2019
72 SEASONS, 2019 Pigment, Urethane, Aluminum 48 x 216 x 0.75 in (122 x 549 x 2 cm)